![]() |
| CARRERA CUSTOM PRODUCTS | Road Racing Catalog | |||||||||
| AUSTIN HEALEY | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 65 - 69 | Sprite 1/2 ellip | F | ** | ** Yes we do make components for the Sprite call for applications | ||||||
| R | ** | call | ||||||||
| 58 - 64 | F | ** | call | |||||||
| R | ** | call | ||||||||
| BMW Improved Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 92 - 2002 | 318 325 all E-30 | F | 32743X | N/A | 1974** | 1884s | 1875 | call | call | |
| 83 - 92 | 318 325 all E-30 | F | 32743X | N/A | 1974** | 1884s | 1875 | call | call | |
| R | 3285s | 1502 | N/A*** | N/A | N/A | N/A | call | |||
| 77 - 83 | 320i | F | 32743X | N/A | 1974** | 1884s | 1875 | call | call | ** check OD of strut |
| R | 3285su320 | 1502 | N/A*** | N/A | N/A | N/A | call | housing some use 2.010" | ||
| 66 - 79 | 1600-2002, 2002 til | F | 32743X | N/A | 1974** | 1884s | 1875 | call | call | |
| R | 3257 | 1501 | N/A*** | N/A | N/A | N/A | call | |||
| *** CCP specially made | ||||||||||
| spring bucket adjuster | ||||||||||
| available | ||||||||||
| BMW World Challenge | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 92 - 2002 | 318i 325i 328i is | F | 32642X | N/A | 1974 | 1884s | 1875 | call | call | |
| (E36 chassis) | R | 6375 | 1830 | 1651c | N/A | N/A | N/A | call | ||
| 91 - 96 | 318i 325i 328i is | F | 32642X | N/A | 1974 | 1884s | 1875 | call | call | ** check OD of strut |
| (E36 chassis) | R | 6375 | 1830 | 1651c | N/A | N/A | N/A | call | housing some use 2.010" | |
| 92 - 2002 | 530i 535i 540i M5 | F | 31552X | N/A | 1974 | 1884s | 1875 | call | call | |
| (E34 chassis) | R | 6375 | 1830 | 1651c | N/A | N/A | N/A | call | ||
| 91 - 96 | 530i 535i 540i M5 | F | 31552X | N/A | 1974 | 1884s | 1875 | call | call | |
| (E34 chassis) | R | 6375 | 1830 | 1651c | N/A | N/A | N/A | call | ||
| BMW Stock, Street Stock, Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 92 - 2002 | 318I, 325is, 328i | F | ** | call | ** Call for applications | |||||
| (E36 chassis | R | 6385 | 1550>> | >> Get measurements on lower mounting bolt | ||||||
| BUICK | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 77 - 2002 | Regal Grd Nat | F | 3949sj | call | call | call | call | call | call | |
| T-Type | R | 3285e | 1531 | call | call | call | call | call | ||
| 64 - 76 | Special Century | F | 3949sj | call | call | call | call | call | call | |
| Regal (Exc. S/w | R | 3175e | 1431 | call | call | call | call | call | ||
| F.W.D. | ||||||||||
| Chevy A Sedan | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 98 - 2002 | Camero | F | 3178te093 | N/A | call | |||||
| R | 3175e | 1454 | 1840r | N/A | N/A | N/A | call | |||
| opt. (alum shock) | R | 6176/4 | 1450 | 1840r | N/A | N/A | N/A | call | ||
| 93 - 98 | Camero | F | 3178te093 | call | ||||||
| R | 3175e | 1454 | 1840r | N/A | N/A | N/A | call | |||
| opt. (alum shock) | R | 6176/4 | 1450 | 1840r | N/A | N/A | N/A | call | ||
| 82 - 92 | Camero | F | 31669sel | 1875r | 54140 | call | ||||
| R | 3175e | 1454 | call | |||||||
| R | 6176/4 | 1450 | 1840r | N/A | N/A | N/A | call | |||
| Chevy World Challenge | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 98 - 2002 | Camero | F | 6179su093 | N/A | call | |||||
| R | 6176/4su193 | N/A | call | |||||||
| 93 - 98 | Camero | F | 6179su093 | N/A | call | |||||
| R | 6176/4su193 | N/A | call | |||||||
| 82-92 | Camero | F | 31669sel | N/A | call | |||||
| R | 6175su193 | 1974LZ | 1884d | 1975r | 54140 | call | ||||
| 97 - 2002 | Corvette | F | 6348su089 | N/A | call | |||||
| R | 6257su089 | N/A | call | |||||||
| 89 - 96 | Corvette | F | 6348su089 | N/A | call | |||||
| R | 6257su089 | N/A | call | |||||||
| Chevy Stock, Street Stock, Touring, Corvette Challenge | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 98 - 2002 | Camero | F | 6178te093 | N/A | call | |||||
| R | 6176/4 | 1450 | 1840r | N/A | call | |||||
| 93 - 97 | Camero | F | 6178te093 | N/A | call | |||||
| R | 6176/4 | 1450 | 1840r | N/A | call | |||||
| 97-2001 | Corvette | F | 6349sj | N/A | call | |||||
| R | 6257 | 1552 | N/A | call | ||||||
| 89 - 96 | Corvette | F | 6349sj | N/A | call | |||||
| R | 6257e | 1552 | N/A | call | ||||||
| 84 - 88 | Corvette | F | 6349b84 | N/A | call | |||||
| R | 6257e | 1552 | N/A | call | ||||||
| 63 - 84 | Corvette | F | 6349sj | N/A | call | |||||
| R | 6257e | 1502 | N/A | call | ||||||
| DODGE Improved Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 77 - 88 | Colt (exc.S/W) | F | 32642x | 1853 | 1974 | 1884d | 1875r | N/A | call | |
| R | 3265e | 1508 | N/A | call | ||||||
| 71 - 77 | Colt (exc.S/W) | F | 32642x | 1858 | 1974 | 1884d | 1875r | N/A | call | |
| R | 3265e | 1502 | N/A | call | ||||||
| 99 - 2001 | Neon Neon ACR | F | 31558sel | 1974 | 1884d | 1875r | 54274 | call | ||
| R | 32648sel | 1974 | 1884 | 1875r | 54275 | call | ||||
| 94 - 98 | Neon Neon ACR | F | 31558sel | 1974 | 1884d | 1875r | 54274 | call | ||
| R | 32648sel | 1974 | 1884 | 1875r | 54275 | call | ||||
| 81 - 89 | Omni, GHL | F | 32648sel | 1974 | 1884d | 1875r | 54170 | call | ||
| R | 3285te005 | ** Some fabrication and part # 1951c required for adj. Ride hgt in rear | ||||||||
| DODGE World Challenge | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 99 - 2002 | Neon ACR | F | 31558sel | 1884d | 1875r | 54374** | Call | ** Threaded Housing | ||
| R | 32648sel | 1884d | 1875r | 54375** | Call | |||||
| ALL | Viper | F | 6167su002 | N/A | Call | |||||
| R | 6177su002 | N/A | Call | |||||||
| DODGE Stock, Street Stock, Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 94 - 2002 | Neon | F | 31558sel | 54174 | Call | |||||
| R | 32648sel | 54175 | Call | |||||||
| FIAT Improved Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 68 - 78 | 124 (after #006,059 | F | 3249e | 1551 | N/A | Call | ||||
| (Exc;S/W thru 76 | R | 3285e | 1551 | N/A | Call | |||||
| 74 - 81 | 131 (and Brava) | F | call | 1974f | 1884d | 1875r | N/A | Call | ||
| R | 3285e | 1551 | N/A | Call | ||||||
| 79 - 81 | Spyder | F | 3249e | 1555 | N/A | Call | ||||
| R | 3285e | 1551 | N/A | Call | ||||||
| 73 - 79 | X-1/9 | F | call | 1974f | 1884d | 1875r | N/A | Call | ||
| R | call | 1974f | 1884d | 1875r | N/A | Call | ||||
| FORD A Sedan / Improved Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 97 - 2001 | Mustang Cobra | F | 31669sel | 54180 | Call | |||||
| R | 3285e | 1554 | N/A | Call | ||||||
| R | 6285 | 1550 | 1841b | N/A | Call | |||||
| 94 -96 | Mustang Cobra | F | 31669sel | 54180 | Call | |||||
| R | 3285e | 1554 | N/A | Call | ||||||
| R | 6285 | 1550 | 1841b | N/A | Call | |||||
| 87 - 93 | Mustang Cobra | F | 31669sel | 54180 | Call | |||||
| R | 3285e | 1554 | N/A | Call | ||||||
| R | 6285 | 1550 | 1841b | N/A | Call | |||||
| 79 - 86 | Mustang Cobra | F | 31663A6x | 54180 | Call | |||||
| R | 3285e | 1554 | N/A | Call | ||||||
| R | 6375 | 1550 | 1841b | N/A | Call | |||||
| R | 3246fe5 | N/A | Call | |||||||
| opt (alum shock Quad shock replacement for cars listed above (if equipped) | ||||||||||
| 74 - 78 | Mustang II | F | 3336se58** | ** Note Our Mustang II conversion with adjustable ride height can be used if rules allow | ||||||
| R | 3265e | 1562 | N/A | Call | ||||||
| 71 - 80 | Pinto | F | 3336se58** | N/A | Call | |||||
| R | 3257s | 1550 | N/A | Call | ||||||
| FORD World Challenge | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 97 - 2001 | Mustang | F | 31669sel | 54180 | ** | ** 9ftxxx series springs | ||||
| R | 6285 | 1550 | 1841b | N/A | may be used with | |||||
| 94 - 96 | Mustang | F | 31669sel | 54180 | ** | after market weight | ||||
| R | 6285 | 1550 | 1841b | N/A | jacker plates | |||||
| 87 - 93 | Mustang | F | 31669sel | 1974lz | 1884d | 1875r | 54180 | ** | ||
| R | 6385su057 | N/A | ||||||||
| 87 - 86 | Mustang (ALL) | R | 3246fe5 | N/A | ** | |||||
| Quad shock replacement | ||||||||||
| FORD Stock, Street Stock, Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 97 - 2001 | Mustang Cobra | F | 31669sel | 54180 | Call | |||||
| R | 6285 | 1550 | 1841b | N/A | Call | |||||
| 94 - 96 | Mustang Cobra "R" | F | 31669sel | 54180 | Call | |||||
| R | 6285 | 1550 | 1841b | N/A | Call | |||||
| 87 - 93 | Mustang Cobra | F | 31669sel | 54180 | Call | |||||
| R | 6285 | 1550 | 1841b | N/A | Call | |||||
| 87 - 86 | Mustang (ALL) | R | 3246fe5 | N/A | Call | |||||
| Quad shock replacement | ||||||||||
| Jaguar | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 69 - 86 | XJ-6 12;XJ-S | F | 3166se55 | N/A | Call | |||||
| R | 3246su612 | N/A | Call | |||||||
| Jensen Healey | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 72 - up | All | F | 3235e | 1502 | N/A | Call | ||||
| 1606 | N/A | Call | ||||||||
| R | 3275s | 1500 | N/A | Call | ||||||
| Lotus | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 66 | Europa | F | 3243su074** | **Complete adjustable coil over with spherical bearings Require sm series super-light | ||||||
| 1-7/8" ID CARRERA springs (Exc; rear of Elan and Europa use sf series 2 1/4 springs) | ||||||||||
| Front shock units come with swaybar mounts on the bottom where required | ||||||||||
| R | 3362su003** | N/A | Call | |||||||
| 67 | Elan | F | 3956su004** | N/A | Call | |||||
| R | 32750e | N/A | Call | |||||||
| 75 | Super 7 Repros | F | 3243su007** | N/A | Call | |||||
| R | 3262su007** | N/A | Call | |||||||
| 71 - 74 | Super 7 series | F | 3243su007** | N/A | Call | |||||
| IV Only | 3362su007** | N/A | Call | |||||||
| 59 - 70 | Super 7 series | F | 3243su007** | N/A | Call | |||||
| II & III Only | R | 3362so007** | N/A | Call | ||||||
| Honda Improved Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 98 - 2001 | Civic | F | 3277tk002** | N/A | To convert to adjustable ride | |||||
| R | 3257tk002** | N/A | height, replace stock spring seat | |||||||
| 92 - 98 | Civic | F | 3277tk002** | N/A | with part #s 1934+1928s and use | |||||
| R | 3257tk002** | ** Designed to use OEM | 8" x 21/2" ID springs | |||||||
| 89 - 91 | Civic | F | 3277tk002** | or equivalent size springs | Call | |||||
| R | 3257tk002** | N/A | Call | |||||||
| 88 | Civic | F | 3277tk002** | N/A | Call | |||||
| R | call | N/A | Call | |||||||
| Honda World Challenge | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 92 - 97 | Prelude | F | 6257tk002 | 1651c | N/A | Call | ||||
| Honda Stock, Street Stock, Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 96 - 2001 | Accord DX LX EX | F | 3275tl001 | N/A | Call | |||||
| 94 - 96 | Accord DX LX EX | F | 3275tl001 | N/A | Call | |||||
| 92 - 96 | Prelude Si | F | 3257tk002 | N/A | Call | |||||
| R | 3295tl010 | N/A | Call | |||||||
| Mazda Improved Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 97 - 2001 | Miata | F | 3166te100 | N/A | Call | |||||
| F | 7368su100 | N/A | Call | |||||||
| R | 3255te200 | N/A | Call | |||||||
| R | 7255su200 | N/A | Call | |||||||
| 89 - 96 | Miata Miata "R" | F | 3166te100 | N/A | Call | |||||
| F | 7368su100 | N/A | Call | |||||||
| R | 3255te200 | N/A | Call | |||||||
| R | 7255su200 | N/A | Call | |||||||
| 86 - 92 | Rx-7 RX-7 Turbo | F | 32648sel | 1992220 | 1974 | 1884d | 1875r | 54220 | Call | |
| R | 3285s | 1502 | N/A | |||||||
| opt (Coil over conv) | R | 3285su007 | N/A | |||||||
| 79 - 85 | Rx-7 | F | 32658m7 | 1974b | 1884d | 1875r | call | call | ||
| R | 3285s | 1502 | N/A | call | ||||||
| opt (Coil over conv) | R | 3285su007 | call | |||||||
| Alm (Coil over conv) | R | 6384 | 1655c | 1947 | call | |||||
| 72 - 78 | Rx-2 RX-3 (inc SP) | F | 33748m | 1974b | 1884d | 1875r | call | call | ||
| Mazda World Challenge | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 97 - 2001 | Miata Miata "R" | F | 6367su100 | N/A | call | |||||
| R | 6255su200 | N/A | call | |||||||
| 89 - 96 | Miata Miata "R" | F | 6367su100 | N/A | call | |||||
| R | 6255su200 | N/A | call | |||||||
| 97 - 2001 | Rx-7 | F | 3257te007 | N/A | call | |||||
| F | 6257 | 1655c | 1947 | N/A | call | |||||
| R | 3364tl007 | N/A | call | |||||||
| R | 6257 | 1655c | 1947 | N/A | call | |||||
| 93 - 96 | Rx-7 | F | 3257te007 | N/A | call | |||||
| F | 6257 | 1655c | 1947 | N/A | call | |||||
| R | 3364tl007 | N/A | call | |||||||
| R | 6257 | 1655c | 1947 | N/A | call | |||||
| Mazda Stock, Street Stock, Touring | ||||||||||
| Year | Model | F/R | Shock | Mtg/Kit | Coil Over | Upper seat | Chamber Plate | Housing | Spring | Notes |
| 97 - 2001 | Miata Miata "R" | F | 7368te100 | N/A | call | |||||
| R | 7255te200 | N/A | call | |||||||
| 89 - 96 | Miata Miata "R" | F | 7368te100 | N/A | call | |||||
| R | 7255te200 | N/A | call | |||||||
| 98 - 2001 | Rx-7 RX-7 Turbo | F | 3257te007 | N/A | call | |||||
| F | 6257 | 1655c | 1947 | N/A | call | |||||
| R | 3364tl007 | N/A | call | |||||||
| R | 6257 | 1655c | 1947 | N/A | call | |||||
| 93 - 97 | Rx-7 RX-7 Turbo | F | 3257te007 | N/A | call | |||||
| F | 6257 | 1655c | 1947 | N/A | call | |||||
| R | 3364tl007 | N/A | call | |||||||
| R | 6257 | 1655c | 1947 | N/A | call | |||||
Please be patient as we our updating our catalog sorry for the inconvenience
Email: ellisengineering@aol.com